
Ubiquiti U6 LR
- 5 GHz WiFi 6 band (4x4), 2.4 GHz WiFi 4 band (4x4)
- 3.0 Gbps aggregate throughput rate
- Horizontal, downward-tilted antenna pattern to widen coverage area
- (1) GbE RJ45 port (PoE In)
- Powered with PoE+
High-performance, indoor/outdoor WiFi 6 access point with extended signal range.
Features:
Managed with UniFi Network application: Version 6.0.34 and later
| Mechanical | |||||
|---|---|---|---|---|---|
| Dimensions | Ø220 x 48 mm (Ø8.7 x 1.9") | ||||
| Weight | Without mount: 800 g (1.8 lb) | ||||
| Enclosure material | Polycarbonate | ||||
| Mount material | Stainless steel (SUS304) | ||||
| Weatherproofing | IP54 | ||||
| Hardware | |||||
| Networking interface | (1) GbE RJ45 port | ||||
| Management interfaces | Ethernet | ||||
| Power method | PoE+ | ||||
| Power supply | UniFi PoE switch | ||||
| Supported voltage range | 44—57V DC | ||||
| Max. power consumption | 18.5W | ||||
| Max. TX power |
| ||||
| MIMO |
| ||||
| Throughput rate |
| ||||
| Antenna gain |
| ||||
| LEDs | White/blue | ||||
| Button | Factory reset | ||||
| Mounting | Wall/ceiling (included) | ||||
| Operating temperature | -30 to 60° C (-22 to 140° F) | ||||
| Operating humidity | 5 to 95% noncondensing | ||||
| Certifications | CE, FCC, IC | ||||
| Software | |||||
| WiFi standards | 802.11a/b/g | ||||
| Wireless security | WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3) | ||||
| BSSID | 8 per radio | ||||
| VLAN | 802.1Q | ||||
| Advanced QoS | Per-user rate limiting | ||||
| Guest traffic isolation | Supported | ||||
| Concurrent clients | 300+ | ||||
| Supported Data Rates | |||||
| 802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps | ||||
| 802.11b | 1, 2, 5.5, 11 Mbps | ||||
| 802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps | ||||
| 802.11n (WiFi 4) | 6.5 Mbps to 600 Mbps (MCS0 - MCS31, HT 20/40) | ||||
| 802.11ac (WiFi 5) | 6.5 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2/3/4, VHT 20/40/80/160) | ||||
| 802.11ax (WiFi 6) | 7.3 Mbps to 2.4 Gbps (MCS0 - MCS11 NSS1/2/3/4, HE 20/40/80/160) |
