
UBIQUITI AM SECTOR 5G19DBI-120D(UBNT0013
Non-returnable
₹12,420.00
Out of stock
5 GHz, 120º, 19 dBi or 90º, 20 dBi antenna for sector coverage in Point-to-MultiPoint (PtMP) networks.
2x2 dual-polarity performance
Robust mechanical design for outdoor application use
Compatible with Rocket Prism 5AC
Product Details
Technical Specifications
| AM-5G19-120 | |
|---|---|
| Dimensions (mm) | 700 x 135 x 73 |
| Weight | 5.9 kg |
| Frequency Range | 5.15 - 5.85 GHz |
| Gain | 18.6 - 19.1 dBi |
| HPOL Beamwidth | 123° (6 dB) |
| VPOL Beamwidth | 123° (6 dB) |
| Electrical Beamwidth | 4° |
| Electrical Downtilt | 2° |
| Max. VSWR | 1.5:1 |
| Wind Survivability | 125 mph |
| Wind Loading | 20 lbf @ 100 mph |
| Polarization | Dual-Linear |
| Cross-pol Isolation | 28 dB Min. |
| ETSI Specification | EN 302 326 DN2 |
| Mounting | Universal Pole Mount, RocketM Bracket, and Weatherproof RF Jumpers Included |
| AM-5G20-90 | |
| Dimensions (mm) | 700 x 135 x 70 |
| Weight | 5.9 kg |
| Frequency Range | 5.15 - 5.85 GHz |
| Gain | 19.4 - 20.3 dBi |
| HPOL Beamwidth | 91° (6 dB) |
| VPOL Beamwidth | 85° (6 dB) |
| Electrical Beamwidth | 4° |
| Electrical Downtilt | 2° |
| Max. VSWR | 1.5:1 |
| Wind Survivability | 125 mph |
| Wind Loading | 26 lbf @ 100 mph |
| Polarization | Dual-Linear |
| Cross-pol Isolation | 28 dB Min. |
| ETSI Specification | EN 302 326 DN2 |
| Mounting | Universal Pole Mount, RocketM Bracket, and Weatherproof RF Jumpers Included |
