
Ubiquiti Uap-Ac-M -Pro
Non-returnable
₹17,910.00
Out of stock
Same mesh compatibility, for more devices and range.
2,000 ft² coverage
100+ connected devices
WiFi5 (3x3 MIMO)
Powered using PoE*
Product Details
Technical Specifications
Mechanical | |
---|---|
Dimensions | 343.2 x 181.2 x 60.2 mm (13.5 x 7.1 x 2.4") |
Weight | 633 g (1.4 lb) |
Hardware | |
Networking interface | (2) GbE ports |
Management interface | Ethernet Bluetooth |
Power method | PoE |
Power supply | Gigabit PoE adapter 48V DC, 0.5A* *5-packs do not come with PoE adapters. |
Max. power consumption | 9W |
Max. TX power 2.4 GHz 5 GHz | 22 dBm 22 dBm |
MIMO 2.4 GHz 5 GHz | 3 x 3 3 x 3 |
Throughput rate 2.4 GHz 5 GHz | 450 Mbps 1300 Mbps |
Antenna gain 2.4 GHz 5 GHz | 3 dBi 4 dBi |
Button | Factory reset |
Mounting | Wall/pole (Pole kit included) |
Operating temperature | -40 to 70° C (-40 to 158° F) |
Operating humidity | 5 to 95% noncondensing |
Certifications | CE, FCC, IC |
Software | |
WiFi standards | 802.11a/b/g/n/ac |
Wireless security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES) |
VLAN | 802.1Q |
BSSID | Up to 4 per radio |
Advanced QoS | Per-user rate limiting |
Guest traffic isolation | Supported |
Power save | Supported |
WMM | Voice, video, best effort, and background |
Concurrent clients | 100+ |
Supported Data Rates (Mbps) | |
802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
802.11b | 1, 2, 5.5, 11 Mbps |
802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
802.11n | 6.5 Mbps to 450 Mbps (MCS0 - MCS23, HT 20/40) |
802.11ac | 6.5 Mbps to 1300 Mbps (MCS0 - MCS9 NSS1/2/3, VHT 20/40/80) |