
DLINK DGS 1210-10
 ₹6,765.00 
- 8 x 10/100/1000BASE-T ports
- 2 x Gigabit SFP ports
- Advanced L2 switching and security features
- L2+ Static Routing
- Optional “standard mode” or “surveillance mode” management user interface
 Product Details 
Specifications
| 802.1X | Yes | 
|---|---|
| Port based 802.1X Authentication | Yes | 
| Authentication for Management Access | Yes | 
| RADIUS | Yes | 
| Trusted Host | Yes | 
| Max Access Control List (ACL) Entries | Yes | 
| MAC Access List | Yes | 
| IP Access List | Yes | 
| IPv6 Access List | Yes | 
| Port-based Bandwidth Control | Yes | 
| Class of Service (CoS) | Yes | 
| 802.3x Flow Control | Yes | 
| Head-of-line (HOL) Blocking Prevention | Yes | 
| Store & Forwarding Forwading | Yes | 
| Comply with RoHS 6 | Yes | 
| Energy Efficiency Ethernet (EEE) | Yes | 
| Power Saving By Link Status | Yes | 
| Power Saving By Cable Length | Yes | 
| Power Saving By Port Shut-Off | Yes | 
| Power Saving By System Hibernation | Yes | 
| 1000Base-T Interface | 8 | 
| 1000M SFP Interface | 2 | 
| Auto MDI/MDIX | Yes | 
| 10/100/1000BASE-T ports | 8 | 
| SFP ports | 2 | 
| CPU Speed | 500MHz | 
| DRAM Size | DDR3 128MB | 
| Flash Memory Size | 32MB | 
| Packet Buffer Size | 4.1MBits | 
| FAN | Fanless | 
| Jumbo Frame | 10,000 Bytes | 
| Loopback Detection (LBD) | Yes | 
| MAC Address Table Size | 8K | 
| IGMP Snooping | Yes | 
| Max IGMP Snooping Groups | 256 | 
| IGMP Snooping Fast Leave | Yes | 
| MLD Snooping | Yes | 
| MLD Snooping Groups | Yes | 
| MLD Snooping Fast Leave | Yes | 
| IP Interface | Yes | 
| Max Number of IP Interface | 4 | 
| ARP | Yes | 
| ARP Entries | Yes | 
| IPv6 Neighbor Discovery (ND) | Yes | 
| ND Entries | 128 | 
| Default Route | Yes | 
| Static Route | Yes | 
| 802.3ad Link Aggregation | Yes | 
| Link Aggregation Group Per Device | 8 | 
| Max Port Per Link Aggregation Group | 8 | 
| Web-based GUI | Yes | 
| Telnet Server | Yes | 
| SNMP | Yes | 
| TFTP Client | Yes | 
| SNMP Trap | Yes | 
| System Log | Yes | 
| RMONv1 | Yes | 
| LLDP | Yes | 
| D-Link Discover Protocol (DDP) | Yes (v0.26) | 
| LLDP-MED | Yes | 
| DHCP/BootP Client | Yes | 
| DHCP relay | Yes | 
| Dual Configurations | Yes | 
| Dual Images | Yes | 
| Debug Command | Yes | 
| Ping | Yes | 
| D-Link Network Assistant | Yes (Chrome edition) | 
| Smart Wizard | Yes | 
| Port Mirroring | Yes | 
| Cable Diagnostics | Yes | 
| Switch Capacity | 20 Gbps | 
| Max. Packet Forwarding Rate | 14.88 Mpps | 
| Power Input | 100-240 VAC | 
| Number of Queue | Yes | 
| Strict Priority Queue (SPQ) | Yes | 
| Weighted Round Robin (WRR) | Yes | 
| SSH | Yes | 
| SSL | Yes (only support TLS 1.0) | 
| Port Security | Yes | 
| Broadcast/Multicast/Unicast Storm Control | Yes | 
| Traffic Segmentation | Yes | 
| Smart IP-MAC-Port Binding (Smart IMPB) | Yes | 
| D-Link Safeguard Engine | Yes | 
| DHCP Server Screening | Yes | 
| ARP Spoofing Prevention | Yes | 
| DoS Attack Prevention | Yes | 
| 802.1D Spanning Tree (STP) | Yes | 
| 802.1w Rapid Spanning Tree (RSTP) | Yes | 
| 802.1s Multiple Spanning Tree (MSTP) | Yes | 
| Root Restriction | Yes | 
| Maximum Heat Dissipation | 21.53 BTU/hr (100V) <br>21.59 BTU/hr (240V) | 
| Acoustic | 0 dB | 
| Dimension | 280mm x 126 mm x 44mm | 
| Maximum Power Consumption | 6.31 W/100 V<br> 6.33 W/240 V | 
| MTBF | 1,380,058 hours | 
| Operating Altitude | 1500 meters | 
| Operation Humidity | 0% - 95% RH | 
| Operation Temperature | -5 - 50°C | 
| Standby Power Consumption | 2.03 W/100V / 2.07 W/240V | 
| Storage Humidity | 0% ~ 95% RH | 
| Storage Temperature | -20-70°C | 
| Weight | 0.98 kg | 
| Simple Network Time Protocol (SNTP) | Yes | 
| 802.1Q VLAN | Yes | 
| VLAN Groups | Yes | 
| Port-based VLAN | Yes | 
| Voice VLAN | Yes | 
| Auto Surveillance VLAN | Yes | 
| Asymmetric VLAN | Yes | 

